- Flame hardened Bed
- Norton Gear Box
- Chuck Back plate
- Spindle Sleeve
- Dead Centres
- Tool post Key
- Oil Can
- Set of Spanners & Allen keys
- Spare parts / Instruction Manual
- Hardened & profile ground Gears & Spline shafts for long-life & noise-less operation.
- Easy Speed selection & Gear changing.
- Full Norton Gear box enabling to cut multiple threads.
- Induction hardened A24 type Spindle with proven make Taper Roller Bearings.
- Box type cross section ribbed 280 mm wide Bed providing max. torsional stiffness & rigidity.
- Independent Feed shaft minimizing wear & tear of lead-screw.
- Electromagnetic Brake with foot pedal (optional).
- Readily available & completely interchangeable spare-parts.
- True Chuck / Dog Chuck
- Face Plate
- Steady Rest
- Follow Rest
- Rear Tool post
- Coolant pump with tank & adj. Nozzle
- D1-4 Camlock Spindle in lieu of Std. Spindle
- Chuck Plate, for (a) A24 Spindle
(b) D1-4 Camlock Spindle - Taper Turning Attachment
- Quick Change Tool post
- Key - way Milling Attachment
- Splash Guard
- Machine Lamp
- Revolving Centre - MT 4
- 3 - Position Carriage Stop
- Electromagnetic Brake with Foot Pedal
- Turcite-B Coating for Guide ways
| MODEL | MDG - 1 | MDG - 2 | MDG - 3 |
| CAPACITY : | |||
| Height of Centre | 205 mm | 205 mm | 205 mm |
| Swing over Cross Slide | 240 mm | 240 mm | 240 mm |
| Swing over Bed | 410 mm | 410 mm | 410 mm |
| Admit Between Centre | 500 mm | 850 mm | 1000 mm |
| Swing in Gap | 660 mm | 660 mm | 660 mm |
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
| Width of Bed | 280 mm | 280 mm | 280 mm |
| Length of Bed | 1370 mm | 1660 mm | 1800 mm |
| HEAD STOCK | |||
| Hole through Spindle | 40 mm | 40 mm | 40 mm |
| Taper in Spindle | MT-5 | MT-5 | MT-5 |
| Spindle Nose type | A24 | A24 | A24 |
| Spindle Speed : Steps, Range; Std. | 8, 50 to 1200 rpm | 8, 50 to 1200 rpm | 8, 50 to 1200 rpm |
| Optional | 8, 70 to 1600 rpm | 8, 70 to 1600 rpm | 8, 70 to 1600 rpm |
| TAIL STOCK | |||
| Taper in Quill | MT-4 | MT-4 | MT-4 |
| Quill Travel | 150 mm | 150 mm | 150 mm |
| Quill Dia. | 50 mm | 50 mm | 50 mm |
| SLIDE TRAVEL | |||
| Top Slide travel | 115 mm | 115 mm | 115 mm |
| Cross Slide travel | 205 mm | 205 mm | 205 mm |
| Tool shank Cross section | 20x20 mm | 20x20 mm | 20x20 mm |
| FEED RANGE | |||
| Longitudinal feed per revolution | 0.05 to 0.8 mm/rev. | 0.05 to 0.8 mm/rev. | 0.05 to 0.8 mm/rev. |
| Transverse feed per revolution | 0.03 to 0.48 mm/rev. | 0.03 to 0.48 mm/rev. | 0.03 to 0.48 mm/rev. |
| THREADS : NO OF STEPS, RANGE | |||
| Metric | 20, 0.5 to 7.5 mm | 20, 0.5 to 7.5 mm | 20, 0.5 to 7.5 mm |
| Inches | 36, 4 to 60 TPI | 36, 4 to 60 TPI | 36, 4 to 60 TPI |
| LEAD SCREW | |||
| Diameter | 32 mm | 32 mm | 32 mm |
| Pitch | 4 TPI | 4 TPI | 4 TPI |
| ELECTRICALS | |||
| Main Motor | 2 HP (1.5 KW) | 2 HP (1.5 KW) | 2 HP (1.5 KW) |
| Power Supply | 415V, 3 ph, 50 cycles A/C. | 415V, 3 ph, 50 cycles A/C. | 415V, 3 ph, 50 cycles A/C. |
| WEIGHT & DIMENSIONS | |||
| Net Weight of Machine (App.) | 695 Kgs. | 775 Kgs. | 895 Kgs. |
| Wooden Case Dim. (App.) | 1675 x 900 x 1375 mm | 2100 x 900 x 1375 mm | 2250 x 900 x 1375 mm |
| Gross Weight (App.) | 950 Kgs. | 1075 Kgs. | 1250 Kgs. |
All Dimensions are in mm & approximate only.

