- Flame Hardened Bed
- Norton Gear Box with Feed Shaft
- Electricals Complete
- Electric Panel Board
- Chuck Plate
- Teady & Follow Rest
- Spindle Sleeve
- Dead Centres
- Centre Adaptor
- Oil Can
- Spanner Set
- Tool Post Key
- Spare parts & Instruction Book
- Hardened & profile ground gears & spline shafts for long-life & noise – less operation.
- Easy speed selection & gear changing.
- Full Norton gearbox enabling to cut any type of threads.
- Induction hardened A28 type spindle with proven make Taper Roller Bearings.
- Independent feed shaft minimizing wear & tear of lead-screw.
- Electromagnetic brake with foot pedal (optional).
- Readily available & completely interchangeable spare-parts.
- Extra Height of Centre 375 mm in Lieu of Std. 330 mm
- Taper Turning Attachment
- Rear Tool Post with Long Slide
- True Chuck / Dog Chuck
- Coolant Pump with Tank & Adj. Nozzle
- Splash Guard
- Quick Change Tool Post
- Machine Lamp
- Revolving Centre
- Face Plate
- Turcite - B Coating Guideways
- Electro Magnetic Brake with Foot Pedal
| SPECIFICATIONS : | EHG - 1 | EHG - 2 | EHG - 3 | EHG - 4 | EHG - 5 |
| Length of Bed | 7’-0” (2135MM) | 9’-0” (2740MM) | 10’-0” (3050MM) | 12’-0” (3660MM) | 14’-0” (4260MM) |
| Distance Between Centre | 970 MM | 1570 MM | 1880 MM | 2500 MM | 3100 MM |
| Height of Centre over Flat Bed ways | 330 MM | 330 MM | 330 MM | 330 MM | 330 MM |
| Swing over Bed | 620 MM | 620 MM | 620 MM | 620 MM | 620 MM |
| Swing over Cross Slide | 420 MM | 420 MM | 420 MM | 420 MM | 420 MM |
| Width of Bed | 375 MM | 375 MM | 375 MM | 375 MM | 375 MM |
| Bed Type | 2V & 2 FLAT | 2V & 2 FLAT | 2V & 2 FLAT | 2V & 2 FLAT | 2V & 2 FLAT |
| HEAD STOCK | |||||
| Spindle Nose | A28 | ||||
| Spindle Bore | 80 MM | ||||
| No. of Spindle Speed | 8 | ||||
| Range of Spindle Speed | 25 - 835 RPM | ||||
| Spindle Morse Taper | MT-6 | ||||
| TAIL STOCK | |||||
| Quill Dia. | 75 MM | ||||
| Quill Morse Taper | MT-5 | ||||
| Quill Travel | 180 MM | ||||
| CARRIAGE & COMPOUND | |||||
| Cross Slide Dimensions | 200 x 200 x 460 | ||||
| Cross Slide Travel | 250 MM | ||||
| Top Slide (Compound Slide) Travel | 140 MM | ||||
| Top Shank Section | 25 x 25 MM | ||||
| LEAD SCREW | |||||
| Lead Screw Diameter | 38 MM | ||||
| Lead Screw Threads | 4 TPI | ||||
| No. of Threads Range in Metric | 13 | ||||
| No. of Threads Range in Inch | 19 | ||||
| Pitch Range in Metric | 1 to 6 TPI | ||||
| Pitch Range in Inch | 2 to 24 TPI | ||||
| ELECTRICAL | 5 HP, 1440 RPM | ||||
| WEIGHT & DIMENSIONS | |||||
| Floor Space Occupied | 2440 X 1600 | 3000 X 1600 | 3450 X 1600 | 4115 X 1600 | 4825 X 1600 |
| Approx. Wt. (Kg.) Net | 1750 | 1900 | 2100 | 2300 | 2650 |
| Gross | 2050 | 2200 | 2400 | 2650 | 3100 |
| Approx. Size of Case (MM) | 2900 X 1350 X 1650 | 3400 X 1350 X 1650 | 3600 X 1350 X 1650 | 4300 X 1350 X 1650 | 4900 X 1350 X 1650 |
| Volume of Case (M3) | 6.50 | 7.60 | 8.00 | 9.60 | 10.90 |

