- Flame Hardened Bed
- Steady Rest
- Follow Rest
- Norton Gear Box
- Chuck Plate
- Motor Pulley
- Tool Post Key
- Dead Centers MT-3
- Spindle Sleeve
- V-Belts (A-37)
- Spare Parts & Instruction Manual
- Electric Motor
- Dog / Through Chuck
- Taper Attachment
- Splash Guard
- Rear Tool Post
- Coolant pump with Tank & Nozzle
- Face Plate
- Hydraulic Copy Turning Attachment
- Head Stock Gear Helical
- Head Stock / Counter pulley dynamically balanced
- All Components machined using jigs and fixtures to close tolerances, thus providing easy interchangeability
- The main spindle is supported on anti - friction taper roller bearing (SKF)
- Steel parts made from EN-8 steel
- Rotating parts are made from closed grain cast iron
- Flame Hardened and Ground Bed for minimum wear
- Apron is fully oil bath & needs minimum care and low maintenance
- Wide variety of optional accessories for higher productivity
- Tested as per IS: 1878-1971
| CAPACITY : | 4'-6" | 5'-6" |
|---|---|---|
| Height of Centure | 165 MM | 165 MM |
| Swing over Saddle | 190 MM | 190 MM |
| Admit between Centre | 740 mm | 1030 mm |
| Admit in Gap (in front of Face - Plate) | 500 x 112 mm | 500 x 112 mm |
| Swing over Bed | 320 mm | 320 mm |
| Length of Bed | 1370 mm | 1660 mm |
| Width of Bed | 225 mm | 225 mm |
| HEAD STOCK : | ||
| Spindle Drive | V-BELT | V-BELT |
| Hole through the Spindle | 40 MM | 40 MM |
| Morse Taper of Centre | MT - 5 | MT - 5 |
| Spindle Nosetype & size | 60 mm x 8 TPI | 60 mm x 8 TPI |
| No. of Spindle Speeds | 8 | 8 |
| Range of Spindle Speeds | 40 to 950 rpm | 40 to 950 rpm |
| TAIL STOCK : | ||
| Taper bore in Sleeve | MT - 3 | MT - 3 |
| Sleeve Travel | 115 MM | 115 MM |
| Sleeve Dia | 38 MM | 38 MM |
| CAARIAGE : | ||
| Compound slide Swivelling Degree | 90 - 0 - 90 | 90 - 0 - 90 |
| Compound slide Travel | 115 MM | 115 MM |
| Tool Shank capacity | 20 MM | 20 MM |
| FEEDS : | ||
| Longitudinal Feeds | 0.05 to 1.25 | 0.05 to 1.25/td> |
| Cross Feeds | 0.0007 to 0.22 | 0.0007 to 0.22 |
| THREADS PITCHES : | ||
| Metric Threads | M5 to 6 | M1 to 6 |
| Inches Threads | 4 TPI to 60 TPI | 2 TPI to 24 TPI |
| LEAD SCREW : | ||
| Diameter | 25.4 MM(1") | 25.4 MM(1") |
| Threads | 4 TPI | 4 TPI |
| DRIVE AND ELECTRICAL : | ||
| "V" belt section | B-52 | B-52 |
| Motor Drive Capacity (1440 rpm, 3 Ph, 415 V) | 1 HP | 1 HP |
| WEIGHT & DIMESIONS : | ||
| Floor space required | 1500 x 675 mm | 1800 x 675 mm |
| Case Dimensions (Approx.) | 1650 x 800 x 1575 mm | 1950 x 800 x 1575 mm |
| Net Weight ( Approx. ) | 430 Kgs. | 460 Kgs. |

