- Flame Hardened Bed
- Electric Motor
- True Chuck ( 100 mm )
- Gear Set
- Chuck Plate
- Dead Centers
- Tools Post Key
- Reverse - Forward Switch
- V - Belt.
- Fabricated Cupboard
- Revolving Centers MT-2
CAPACITY | MODEL NO BL 3 |
Length of Bed | 755 mm |
Height of Centre | 115 mm |
Swing of Saddle | 135 mm |
Swing over Bed | 215 mm |
Admit between Centre | 300 mm |
Width of Bed | 140 mm |
Spindle Drive | V-Belt |
Hole through Spindle | 12 mm |
Taper Bore in Spindle | MT - 2 |
Spindle Type & Size | 32 mm x 12 TPI |
Spindle Speeds | 8 |
Range of Spindle Speeds | 40 - 750 R.P.M. |
Longitudinal Feeds | 0.05 to 1.25 |
Inches Threads | 8 TPI TO 120 TPI |
Lead Screw dia. & Threads Pitch | 16 mm x 8 TPI |
Drive Motor | 0.25 HP, 1440 RPM, |
V Belt ( Motor ) | Z - 2370 |
V Belt ( Head Stock ) | Z - 2270 |
Floor Space Required | 800 mm x 500 mm |
Case Dimensions (Approx) L x W x H 42" X 28" X 26" | Net Weight of Machine (Approx) |
105 Kgs. ( Approx) | Gross Weight of Machine (Approx) 172 Kgs. ( Approx) |
NOTE : Illustrations and specifications are not binding in detail and are subject to modification and improvement without notice.